Business ideas across Asia, verified with the founders who run them.
A database, not a listicle: filter by country, category, start-up capital, revenue band and how they got their first customers. Every row is tied to a founder and a pinpointed source; every number is a range the founder confirmed or the source published.
13 ideas · 6 countries · 0 founder-confirmed · sources pinpointed on every row · updated 2026-08
| The wedge | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Craft spirits that sold out at a fair before they had a shop | A Singapore spirits brand bootstrapped with a couple of thousand dollars, broke even within a year, and sold out on day one of a two-week boutique fair. | Singapore | F&B | under S$10k | S$500k–1m | Events and fairs (direct) | team | public source | 2026-08 |
| Grease-trap cleaning sold to the chains, not the stalls | Every Starbucks needs its grease traps cleaned on a schedule; the wedge is the head office contract, one and done. | Singapore | Services | S$100k+ | S$1m+ / year | B2B contracts (head office) | solo founder | public source | 2026-08 |
| A ryokan in a town tourists skip | A Singaporean who doesn't speak Japanese is opening an inn in Toyama; the wedge is a town with no competition and pandemic-era savings as the capital. | Japan | Hospitality | S$100k+ | pre-revenue | Not yet trading | solo founder | public source | 2026-08 |
| A design studio that pays for the fashion brand | The consulting company is the bank: branding and design work sold through the studio paid for the first collection, and still houses the brand. | Singapore | Retail | under S$50k | not disclosed | Existing clients of the studio | team | public source | 2026-05 |
| The pharmacist's skincare brand that reached 800 Malaysian retail outlets | A Selangor pharmacist put RM30,000 of savings into The Raw in 2019, went viral explaining ingredients during the 2020 lockdown, and reports RM35 million in 2024 revenue with no outside investors. | Malaysia | Beauty / skincare | under S$10k | S$1m+ / year | TikTok and Instagram (organic education), then Shopee Live | solo founder | public source | 2025-05 |
| The image-generation API that won by staying put | A Singapore solo founder shipped seven products in eight months for $0, then built Bannerbear, a template-to-image API, to about US$616,000 a year without investors. | Singapore | SaaS / developer tools | S$100k+ | S$500k–1m | Shopify app store, then developer content and the founder's public build log | solo founder | public source | 2024-05 |
| Online ordering for restaurants, sold to friends' restaurants first | A QR-ordering and delivery system for small restaurants; the first customers were friends' and family's businesses, used as a feedback loop. | Malaysia | Software | under S$50k | under S$10k / month | Friends' and family's businesses, then referrals | team | public source | Oct 2022 |
| An SEO agency whose first client came from a seat on a plane | Started with ₱1,300 in 2010; the first inquiry came from a stranger on a Hong Kong flight whose relative ran the country's biggest scuba company. | Philippines | Services | under S$10k | S$100k+ / month | A chance referral, then recurring B2B | solo founder | public source | Jun 2022 |
| Low-minimum clothing manufacturing in Da Nang | A factory that takes small orders; the first customers were referred by one old friend in Australia, and the local market turned out to be the wrong one. | Vietnam | Manufacturing | under S$50k | S$10k–50k / month | A friend's referral, then his referrals | team | public source | Dec 2021 |
| Queue-management software sold on free trials to local businesses | A cloud queue system for clinics, banks and shops; the first customers were local businesses on free trials who reported shorter waits and better conversion. | Singapore | Software | not disclosed | S$50k–100k / month | Free trials to local businesses | team | public source | Oct 2021 |
| A focus app that blocks the distractions, built by one person | A website-and-app blocker with a timer; first subscriber within minutes of a Product Hunt launch; solo founder in Jakarta. | Indonesia | Software | under S$10k | S$1k–10k / month | Product Hunt launch | solo founder | public source | Aug 2021 |
| Kangkong chips from an aunt's recipe, ₱3,500 to start | A student cooked and sold water-spinach chips to friends, then resellers, then Shopee and Facebook Marketplace; six figures a month within six months. | Philippines | F&B | under S$10k | S$1k–10k / month at six months | Friends and family, then resellers and marketplaces | solo founder | public source | 2021-06 |
| Kitchen-made vegan skincare that became an Amazon bestseller | A Singapore founder left finance in 2014, put SGD 25,000 of savings into Handmade Heroes, sold at pop-up markets first, broke even within six months and later held the number-two spot in Amazon's lip-scrub bestsellers. | Singapore | Beauty / skincare | under S$50k | not disclosed | Pop-up markets and word of mouth, then department stores and Amazon | team | public source | 2018-06 |
Nothing matches. Clear a filter or try another word.
Rows open the idea page: the founder, the numbers as ranges, the first-customers story with the founder's words, the source. "Founder-confirmed" means we spoke to the founder and they confirmed the ranges; "public source" means the numbers are as the linked source published them and we have not yet confirmed them with the founder. Export the visible view as CSV above.
What you won't find here
"Start a dropshipping store" and the other ideas on forty identical lists. No founder, no numbers, no first-customers story — not in the database.
Starting one of these? Answer five questions and get a kit: name lockup, palette, type pair, social templates — as files. Free; no AI, a rules engine.